Cryogenic Coaxial Cables transmit and receive a high-frequency microwave signal.
The Cryogenic coaxial cable is easy to bend, wrap, strip and soldered. The cable ends can be identified quickly. The conductors can be gelled directly onto the printed circuit boards. Miniaturization, components can be quickly managed in the smallest of spaces.
Cable description: SS5034
Advantages
Mechanical advantages:
Cable description: AN50085
Electrical advantages:
We currently do not have this material available from our Gelting warehouse. The development department is currently researching a flexible coaxial cable solution. For rigid coaxial cables with a stainless steel outer jacket and superconducting inner conductor, we would be happy to refer you to a partner from our network. Please contact us here.
AN50085 | AN50141 | JS50085 | SS50020 | SS50034 | SS50085 | AS50085 | RN50141 | |
---|---|---|---|---|---|---|---|---|
Order No. | 14481 | 14487 | 20197 | 17222 | 17230 | 17236 | 14496 | 16667 |
Inner Conductor Material | StCuAg | StCuAg | BeCuAg | 304SS | 304SS | 304SS | StCuAg | CuAg |
Dielectric Material | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE |
Outer Conductor Material | Cu / 304SS | Cu / 304SS | 304SS | 304SS | 304SS | 304SS | 304SS | Cu / 304SS |
Outer Conductor Durchmesser (mm) | 2,19 | 3,58 | 2,19 | 0,51 | 0,87 | 2,19 | 2,19 | 3,58 |
Impedance (Ohms) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Cut off frequency (GHz) | 20 | 20 | 20 | 40 | 40 | 20 | 20 | 40 |
Attenuation (dB/100m)) at 20GHz | 329 | 282 | 694 | 8128 | 4716 | 1890 | 700 | 168 |
Weight (kg/km) | 19 | 45 | 19 | 1 | 3 | 19 | 19 | 45 |
min. Bendingradius (mm) | 10 | 10 | 7 | 4 | 10 | 7 | 10 | 15 |
The size 0.085inch and 0.141inch can use the standard SMA connector. This connector is assembled using a special soldering process. We have cooperation partners who connect these stainless steel coaxial cables using welding processes.
In 2019 we further developed the bottleneck on the market and the Stormflex047. This coaxial cable can be kinked (https://www.youtube.com/watch?v=RuC3ZYhkDiY) and was used as the basis for further development.