18GHz
Stormflex 086
Individual components are built into a box, which in turn are combined into systems, which are also in boxes. Cables are needed to connect them together and to get signals in and out of the box.
Various types are used for internal cabling: well-known are semi-rigid assemblies, which are bent into the required shape in advance. This has proven to be particularly useful for larger quantities.
For small quantities, hand-formable semi-rigid cables are a good solution. They are available in standard lengths at a favorable price and good performance. They are bent by hand into the desired shape during installation and connected to the components.
If the connection is moved repeatedly, flexible cables are needed, such as StormFlex®. It is robustly constructed and has very good properties up to 110 GHz. Due to its robust construction, it can be bent without losing its properties.
If a large number of connections are required, multi-coax connectors can be used, such as the Mini-Multimate® from Teledyne Storm Microwave, or the TR series from Ardent Concepts. There are also PCB versions of the Mini-Multimate® that are mounted on the edge of the PCB and are accessible through an opening on the front panel for the mating part. The TR series has the advantage that no counterpart is necessary on the PCB. Only a suitable conductor profile is required, to which the connector is detachably attached.
SMP and Mini-SMP Bullets are well suited for PCB to PCB connections. The SMP or Mini-SMP connector is soldered on the PCB and the SMP or Mini-SMP Bullet (short coax with socket on both sides) is inserted in between as a connector when the PCBs are stacked.
There are many brand labels on the market, StormFlex, MiniBend, InstaBend, LO PRO RF Cable Assemblies. Now where is the difference?
MiniBend and Stormflex are two labels that have been on the market for decades. This means a lot of experience and competence in phase stability, amplitude stability, return loss and mechanical strength. The Stormflex series is used in many complex systems such as satellites or radar systems. For this purpose the following tests have been made:
If you are looking for a RF cable assembly for your complex system, check out our new video on the topic of "Can a Coaxial Cable bend?".
Order No. | Manufacturer | Cable | Description | Length | Bandwidth | Connector 1 | Connector 2 |
---|---|---|---|---|---|---|---|
21435 | Teledyne Storm Microwave | Stormflex086 | STFLEX086-SMA11-SMA11-2000 | 2000mm | 18GHZ | SMA straight plug | SMA straight plug |
20086 | Teledyne Storm Microwave | Stormflex086 | STFLEX086-SMA11-SMA11-1000 | 1000mm | 18GHZ | SMA straight plug | SMA straight plug |
18950 | Teledyne Storm Microwave | Stormflex086 | STFLEX086-SMA11-SMA11-0300 | 300mm | 18GHZ | SMA straight plug | SMA straight plug |
21434 | Teledyne Storm Microwave | Stormflex086 | STFLEX086-SMA11-SMA11-0500 | 500mm | 18GHZ | SMA straight plug | SMA straight plug |
21433 | Teledyne Storm Microwave | Stormflex086 | STFLEX086-SMA11-SMA11-0250 | 250mm | 18GHZ | SMA straight plug | SMA straight plug |
A reliable product for your signals, fast wiring in-the-box, immediately available, it does not always have to be an oversized RF Assembly, then try our series Handflex086. Here we have turned the cost screw for our customers. Our motto, first test then decide.
Request your own personal test sample, WITHOUT any costs for you!
Order No. | Manufacturer | Manu.Code | Category | Bandwidth | Length | Connector 1 | Connector 2 | Stock |
---|---|---|---|---|---|---|---|---|
17253 | elspecgroup | SRF087-SMA11-SMA11-0100 | Inner RF BOX Handformable | 18GHZ | 100mm | SMA male | SMA male | ON STOCK - Ask us |
17260 | elspecgroup | SRF087-SMA11-SMA11-0125 | Inner RF BOX Handformable | 18GHZ | 125mm | SMA male | SMA male | ON STOCK - Ask us |
17262 | elspecgroup | SRF087-SMA11-SMA11-0150 | Inner RF BOX Handformable | 18GHZ | 150mm | SMA male | SMA male | ON STOCK - Ask us |
17265 | elspecgroup | SRF087-SMA11-SMA11-0250 | Inner RF BOX Handformable | 18GHZ | 250mm | SMA male | SMA male | ON STOCK - Ask us |
Order No. | Manufacturer | Cable | Description | Length | Bandwidth | Connector 1 | Connector 2 |
---|---|---|---|---|---|---|---|
18510 | Teledyne Storm Microwave | Stormflex141 | STFLEX141-SMA11-SMA11-0914 | 914mm | 18GHZ | SMA straight plug | SMA straight plug |
18864 | Teledyne Storm Microwave | Stormflex141 | STFLEX141-SMA11-SMA11-0457 | 457mm | 18GHZ | SMA straight plug | SMA straight plug |
Order No. | Manufacturer | Cable | Description | Length | Bandwidth | Connector 1 | Connector 2 |
---|---|---|---|---|---|---|---|
19274 | Teledyne Storm Microwave | TrueBlue205 | TrueBlue205-SMA11-N11-0500 | 500mm | 18GHZ | SMA straight plug | N straight plug |
19360 | Teledyne Storm Microwave | TrueBlue205 | TrueBlue205HH-SMA11-SMA11-1210 | 1210mm | 18GHZ | SMA straight plug | SMA straight plug |
Order No. | Manufacturer | Cable | Description | Length | Bandwidth | Connector 1 | Connector 2 |
---|---|---|---|---|---|---|---|
19382 | Teledyne Storm Microwave | Accutest150 | ACCUTEST150HH-292_11-292_11-1500 | 1500mm | 40GHZ | 2.92mm straight plug | 2.92mm straight plug |
Features
Benefits